The following chart represents current statistics for many of the worlds most popular domains. Updated July 2008. Not sure why I like statistics but I do, A bit of a schocker Germany at number two.
Domain | Amount Registered | Country |
.com | 77.170.572 | Global Generic |
.de | 12.095.431 | Germany |
.net | 11.709.993 | Global Generic |
.cn | 11.439.479 | China |
.uk | 6.941.940 | United Kingdom |
.org | 6.905.369 | Global Generic |
.info | 5.010.368 | Global Generic |
.eu | 2.826.390 | European Union |
.nl | 2.985.481 | Netherlands |
.biz | 1.980.543 | Global Generic |
.it | 1.546.397 | Italy |
.us | 1.424.457 | United States |
.br | 1.374.644 | Brazil |
.ch | 1.169.074 | Switzerland |
.ru | 1.337.429 | Russia |
.au | 1.168.506 | Australia |
.jp | 1.033.412 | Japan |
.fr | 1.166.604 | France |
.ca | 1.044.299 | Canada |
.kr | 927.033 | Korea |
.dk | 921.121 | Denmark |
.es | 998.903 | Spain |
.mobi | 928.394 | Global Generic |
.pl | 1.074.755 | Poland |
.be | 802.281 | Belgium |
.at | 758.745 | Austria |
.se | 741.224 | Sweden |
.cz | 439.334 | Czech |
.no | 390.601 | Norway |
.nz | 336.305 | New Zealand |
.mx | 257.465 | Mexico |
.pt | 222.141 | Portugal |
.fi | 182.639 | Finland |
.hk | 164.278 | Hong Kong |
.tr | 161.133 | Turkey |
.sk | 158.128 | Slovakia |
.ie | 105.054 | Ireland |
.lt | 81.276 | Lithuania |
Where is my country? .my
It kind of gives you an idea how big the internet is. I Must admit I thought .my would be up there.
I wonder if the trendy new .me will make this list soon? I snagged one but am not really doing anything with it yet.
Good question, I am glad that they come up with a ready supply of domain names which weakens the inflated price of the mass domain name buyer.